Amber Lyn Sugar Free and No Sugar Added chocolates are crafted from fine imported Belgian Chocolate formulated to exacting standards of quality and consistency. It contains no preservatives and no artificial ingredients. The sweetener, Maltitol, is a natural polyol derived from wheat but gluten free. The wheat has been processed to allow this food to meet the Food and Drug Administration requirements for gluten free foods. The FDA requirement for gluten free foods is less than 20 parts per million. Our lab results tested at 10 parts of independent laboratory analysis results are available HERE. The wheat has been processed to allow this food to meet the Food and Drug Administration requirements for gluten free foods. (Independent laboratory analysis available online.) Our chocolate provides a premium finished product that is sugar free, very low in net carbohydrates and yet delivers all the pleasures of the finest chocolate that Belgian chocolatiers are famous for.
Below you'll find a list of each our products and their nutritional information.
Amber Lyn Chocolates Nutritional Information:
Chocolate Bars | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Dark Chocolate Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark Cappuccino Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark Mint Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark Orange Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark English Toffee Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark Choc w/ Cocoa Nibs Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark Hazelnut Almond Bar | 170 | 12g | 7g | 25mg | 0g | 19 | 2 |
Dark Macadamia Coconut Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Dark Raspberry Bar | 170 | 12g | 8g | 25mg | 0g | 19 | 2 |
Milk Chocolate Bar | 170 | 13g | 8g | 22mg | 3g | 19 | 3 |
Milk Cappuccino Bar | 170 | 13g | 8g | 22mg | 3g | 19 | 3 |
Milk Mint Bar | 170 | 13g | 8g | 22mg | 3g | 19 | 3 |
Milk Orange Bar | 170 | 13g | 8g | 22mg | 3g | 19 | 3 |
Milk English Toffee Bar | 170 | 13g | 8g | 22mg | 3g | 19 | 3 |
Milk Almond Bar | 170 | 13g | 7g | 19mg | 3g | 19 | 4 |
Milk Macadamia Coconut Bar | 170 | 13g | 7g | 19mg | 3g | 19 | 4 |
White Chocolate Bar | 170 | 13g | 8g | 29mg | 3g | 19 | 3 |
Based on 1 serving. Serving size: 1 Bar (1.2oz or 34g) |
Gourmet Truffles | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Dark Double Chocolate Truffles | 150 | 11g | 9g | 22mg | 0g | 21 | 3 |
Dark Coconut Truffles | 150 | 11g | 9g | 22mg | 0g | 21 | 3 |
Dark Mint Truffles | 150 | 11g | 9g | 22mg | 0g | 21 | 3 |
Dark Orange Truffles | 150 | 11g | 9g | 22mg | 0g | 21 | 3 |
Milk Double Chocolate Truffles | 150 | 11g | 8g | 19mg | 2g | 21 | 4 |
Milk Coconut Truffles | 150 | 11g | 8g | 19mg | 2g | 21 | 4 |
Milk Mint Truffles | 150 | 11g | 8g | 19mg | 2g | 21 | 4 |
Milk Orange Truffles | 150 | 11g | 8g | 19mg | 2g | 21 | 4 |
Based on 1 serving. Serving size: 2 pieces (1 oz or 28g) |
Chocolate Bites | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Dark Chocolate Bites | 140 | 10g | 7g | 0 | 0g | 16 | 2 |
Milk Chocolate Bites | 140 | 11g | 7g | 18mg | 2g | 16 | 3 |
Based on 1 serving. Serving size: 3 pieces (1 oz or 28g) |
Chocolate Almonds | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Dark Chocolate Covered Almonds | 150 | 12g | 4g | 0 | 0g | 10 | 2 |
Milk Chocolate Covered Almonds | 150 | 12g | 4g | 7mg | 1g | 10 | 2 |
Based on 1 serving. Serving size: 1 oz (28g) about 13 pieces |
Chocolate Pretzels | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Dark Chocolate Pretzels | 126 | 5g | 3g | 235mg | 0g | 19 | 12 |
Milk Chocolate Pretzels | 126 | 7g | 3g | 235mg | < 1g | 19 | 12 |
Based on 1 serving. Serving size: 1 oz (28g) about 5 pieces |
Baking Chocolate | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Dark Baking Chocolate | 139 | 10g | 7g | 0 | 0g | 16 | 2 |
Milk Baking Chocolate | 139 | 11g | 7g | 18mg | 2g | 16 | 2 |
White Baking Chocolate | 139 | 11g | 7g | 24mg | 2g | 15 | 2 |
Based on 1 serving. Serving size: 1 oz (28g) about 5 pieces |
Sugar Free Gummies | Calories | Total Fat | Sat Fat | Sodium | Sugars | Carbs | Net Carbs |
---|---|---|---|---|---|---|---|
Sugar Free Gummi Bears | 50 | 0g | 0g | 5mg | 0g | 15g | |
Sugar Free Gummi Butterflies | 50 | 0g | 0g | 5mg | 0g | 14g | |
Sugar Free Gummi Fish | 50 | 0g | 0g | 5mg | 0g | 14g | |
Sugar Free Gummi Peach Rings | 45 | 0g | 0g | 5mg | 0g | 15g | |
Sugar Free Gummi Worms | 50 | 0g | 0g | 5mg | 0g | 14g | |
Based on 1 serving. Serving size: 1 oz (20g) |
All of our products are created with our premium Belgian Dark, Milk, or White chocolate. We've included the ingredients below for your convenience:
Dark Chocolate Ingredients (Sugar Free):
Unsweetened Chocolate, Maltitol (Wheat), Cocoa Butter, Soy Lecithin, Natural Vanilla. May contain traces of nuts.
Milk Chocolate Ingredients (No Sugar Added):
Maltitol (Wheat), Cocoa Butter, Cream (Milk), Cocoa Mass, Soy Lecithin, Natural Vanilla. May contain traces of nuts.
White Chocolate Ingredients (No Sugar Added):
Maltitol (Wheat), Cocoa Butter, Whole Milk Powder, Soy Lecithin, Natural Vanilla. May contain traces of nuts.
We've tried to include all the nutritional information here that will help you make the best diet and health decisions. If you have further questions about our products and their ingredients please contact us.